<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Online Revealed</title>
	<link>http://onlinerevealedblog.com</link>
	<description>The Premier Education Conference for Online Marketing-Canada &#038; Caribbean</description>
	<pubDate>Sat, 11 Oct 2008 20:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Online Revealed Caribbean Introduces Co-Chairs and Advisory Board for the September 2008 Internet Travel Marketing Conference by internet marketing discount club</title>
		<link>http://onlinerevealedblog.com/online-revealed/online-revealed-caribbean-introduces-co-chairs-and-advisory-board-for-the-september-2008-internet-travel-marketing-conference/#comment-2334</link>
		<author>internet marketing discount club</author>
		<pubDate>Sat, 02 Aug 2008 10:11:00 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/online-revealed-caribbean-introduces-co-chairs-and-advisory-board-for-the-september-2008-internet-travel-marketing-conference/#comment-2334</guid>
					<description>wow,

That's great I had heard about this conference but was not knowing the date. It is in September 17-19, 2008 is it ok thank you very much</description>
		<content:encoded><![CDATA[<p>wow,</p>
<p>That&#8217;s great I had heard about this conference but was not knowing the date. It is in September 17-19, 2008 is it ok thank you very much</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Thank-you by Alicia</title>
		<link>http://onlinerevealedblog.com/online-revealed/thank-you/#comment-2220</link>
		<author>Alicia</author>
		<pubDate>Tue, 20 May 2008 12:57:22 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/thank-you/#comment-2220</guid>
					<description>Wow Tom!  Thanks for being our ORC "guest blogger" - what a great job you did!  Looking forward to continued posts!</description>
		<content:encoded><![CDATA[<p>Wow Tom!  Thanks for being our ORC &#8220;guest blogger&#8221; - what a great job you did!  Looking forward to continued posts!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Calgary - Travel Research to Date by Patricia</title>
		<link>http://onlinerevealedblog.com/online-revealed/calgary-travel-research-to-date/#comment-2181</link>
		<author>Patricia</author>
		<pubDate>Thu, 08 May 2008 02:54:46 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/calgary-travel-research-to-date/#comment-2181</guid>
					<description>We are so pleased to have Tom become our guest and honorary ORC Blogger. As a small team we are crazy busy with conference details, so thank you Tom for being the voice of ORC 08! See you all in Calgary!</description>
		<content:encoded><![CDATA[<p>We are so pleased to have Tom become our guest and honorary ORC Blogger. As a small team we are crazy busy with conference details, so thank you Tom for being the voice of ORC 08! See you all in Calgary!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Boomer Women – The Tourism Industry’s Newest “Purse-onality!” by kare anderson</title>
		<link>http://onlinerevealedblog.com/online-revealed/boomer-women-%e2%80%93-the-tourism-industry%e2%80%99s-newest-%e2%80%9cpurse-onality%e2%80%9d/#comment-1857</link>
		<author>kare anderson</author>
		<pubDate>Sun, 13 Apr 2008 18:14:25 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/boomer-women-%e2%80%93-the-tourism-industry%e2%80%99s-newest-%e2%80%9cpurse-onality%e2%80%9d/#comment-1857</guid>
					<description>For boomer women traveling alone or with others the notion of home swapping may be of interest, as it was to me
http://www.movingfrommetowe.com/2008/04/12/you-may-not-fall-in-love-on-your-next-trip-but%e2%80%a6/#more-588</description>
		<content:encoded><![CDATA[<p>For boomer women traveling alone or with others the notion of home swapping may be of interest, as it was to me<br />
<a href="http://www.movingfrommetowe.com/2008/04/12/you-may-not-fall-in-love-on-your-next-trip-but%e2%80%a6/#more-588" rel="nofollow">http://www.movingfrommetowe.com/2008/04/12/you-may-not-fall-in-love-on-your-next-trip-but%e2%80%a6/#more-588</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Who will be the opening keynote at ORC this year? by TC Wilson</title>
		<link>http://onlinerevealedblog.com/online-revealed/who-will-be-the-opening-keynote-at-orc-this-year/#comment-1589</link>
		<author>TC Wilson</author>
		<pubDate>Sat, 09 Feb 2008 20:10:01 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/who-will-be-the-opening-keynote-at-orc-this-year/#comment-1589</guid>
					<description>Is it Henrietta ?</description>
		<content:encoded><![CDATA[<p>Is it Henrietta ?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Conference Bags and the Environment by TC Wilson</title>
		<link>http://onlinerevealedblog.com/online-revealed/conference-bags-and-the-environment-3/#comment-930</link>
		<author>TC Wilson</author>
		<pubDate>Fri, 16 Nov 2007 15:05:16 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/conference-bags-and-the-environment-3/#comment-930</guid>
					<description>Excellent point about conference bags and handouts. I recommend a memory stick or DVD's with a program for future workshops &#38; conferences.  The program schedule can also be printed in the back of a name tag - something we have done in past broadband and technology conferences.</description>
		<content:encoded><![CDATA[<p>Excellent point about conference bags and handouts. I recommend a memory stick or DVD&#8217;s with a program for future workshops &amp; conferences.  The program schedule can also be printed in the back of a name tag - something we have done in past broadband and technology conferences.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Conference Bags and the Environment by GlendaM</title>
		<link>http://onlinerevealedblog.com/online-revealed/conference-bags-and-the-environment-3/#comment-920</link>
		<author>GlendaM</author>
		<pubDate>Thu, 15 Nov 2007 23:31:58 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/conference-bags-and-the-environment-3/#comment-920</guid>
					<description>I think is a great idea! Too often I end up throwing out alot of the information and never use the bags again. 

Reusable shopping bags - great idea! And having the information out from sponsors and speakers means that I will take what I need and what I will use.</description>
		<content:encoded><![CDATA[<p>I think is a great idea! Too often I end up throwing out alot of the information and never use the bags again. </p>
<p>Reusable shopping bags - great idea! And having the information out from sponsors and speakers means that I will take what I need and what I will use.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Excellent Website Customer Experiences Drive Brand Strength by Ryan</title>
		<link>http://onlinerevealedblog.com/destination-marketing/excellent-website-customer-experiences-drive-brand-strength/#comment-304</link>
		<author>Ryan</author>
		<pubDate>Thu, 21 Jun 2007 05:22:46 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/destination-marketing/excellent-website-customer-experiences-drive-brand-strength/#comment-304</guid>
					<description>As part of the push towards travel 2.0, online travel companies can take advantage of geographic databases, which contain longitude and latitude, to help their clients locate global features like cities, churches, beaches, etc, in an area that they would like to travel to. For example, say you have a customer who would like to go scuba diving in Bali. With a water features database, or a combination of a few sub-sets of those databases, you could show them near by reefs, bays, cays, beaches, etc that may have scuba diving within say 10 miles of the location that they will be staying. While this is only an example of such a use, you can see how this data can help you provide your clients with a customized travel plan. If they find points of interest in the desired area, then you could offer additional services to help fulfill those needs (book scuba trips, excursions to castles, hiking adventure, etc), thus increasing the travel company's revenues and repeat business.

Meridian World Data, the leader in Geographic Global Databases, can provide your online travel company the information and expertise to build such features into your website. Please visit them at http://www.meridianworlddata.com or email info@meridianworlddata.com to find out more.</description>
		<content:encoded><![CDATA[<p>As part of the push towards travel 2.0, online travel companies can take advantage of geographic databases, which contain longitude and latitude, to help their clients locate global features like cities, churches, beaches, etc, in an area that they would like to travel to. For example, say you have a customer who would like to go scuba diving in Bali. With a water features database, or a combination of a few sub-sets of those databases, you could show them near by reefs, bays, cays, beaches, etc that may have scuba diving within say 10 miles of the location that they will be staying. While this is only an example of such a use, you can see how this data can help you provide your clients with a customized travel plan. If they find points of interest in the desired area, then you could offer additional services to help fulfill those needs (book scuba trips, excursions to castles, hiking adventure, etc), thus increasing the travel company&#8217;s revenues and repeat business.</p>
<p>Meridian World Data, the leader in Geographic Global Databases, can provide your online travel company the information and expertise to build such features into your website. Please visit them at <a href="http://www.meridianworlddata.com" rel="nofollow">http://www.meridianworlddata.com</a> or email <a href="mailto:info@meridianworlddata.com">info@meridianworlddata.com</a> to find out more.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Canadian Online Travel Research on the Rise by Stephen Joyce</title>
		<link>http://onlinerevealedblog.com/online-revealed/canadian-online-travel-research-on-the-rise/#comment-293</link>
		<author>Stephen Joyce</author>
		<pubDate>Wed, 13 Jun 2007 04:39:48 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/online-revealed/canadian-online-travel-research-on-the-rise/#comment-293</guid>
					<description>This is the first I have heard about this conference. I must say I am truly excited by your focus on this subject.  As a tourism technologist I am extremely interested in online marketing trends, especially as it applies to the long tail of travel.  The effect of social networking, blogs, and user generated content will have a profound impact on traditional travel products and bring to light thousands of niche and specialty products that are, for the most part, largely unavailable to travelers today.  Great work and I look forward to possibly attending your next conference.</description>
		<content:encoded><![CDATA[<p>This is the first I have heard about this conference. I must say I am truly excited by your focus on this subject.  As a tourism technologist I am extremely interested in online marketing trends, especially as it applies to the long tail of travel.  The effect of social networking, blogs, and user generated content will have a profound impact on traditional travel products and bring to light thousands of niche and specialty products that are, for the most part, largely unavailable to travelers today.  Great work and I look forward to possibly attending your next conference.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Participate by bobe_logan</title>
		<link>http://onlinerevealedblog.com/participate/#comment-290</link>
		<author>bobe_logan</author>
		<pubDate>Sat, 09 Jun 2007 05:54:23 +0000</pubDate>
		<guid>http://onlinerevealedblog.com/participate/#comment-290</guid>
					<description>oh! its really nice online conferencing that you have tow facility answere the question and give the dialogue of this year.</description>
		<content:encoded><![CDATA[<p>oh! its really nice online conferencing that you have tow facility answere the question and give the dialogue of this year.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
